
MFJ SUPERBIKE ALL JAPAN ROAD RACE CHAMPIONSHIP TEST
Day :19/03/04
Suzuka International Racing Course ,
Japan(5.821km)March 4, 2019
No. | Name | Time | Type | Team |
13 | TAKAHASHI Takumi | 2’16.392 | Honda CBR1000RR SP2 | Team HRC |
1 | NAKASUGA Katsuyuki | 2’17.298 | YAMAHA YZF-R1 | YAMAHA FACTORY RACING TEAM |
4 | NOZANE Kota | 2’18.603 | YAMAHA YZF-R1 | YAMAHA FACTORY RACING TEAM |
71 | TSUDA Takuya | 2’18.731 | SUZUKI GSX-R1000R | TK SUZUKI BLUE MAX |
23 | WATANABE Kazuma | 2’20.597 | Kawasaki ZX-10RR | Kawasaki Team GREEN |
634 | MIZUNO Ryo | 2’21.492 | Honda CBR1000RR SP2 | MuSASHi RT HARC-PRO.Honda |
75 | MAEDA Keisuke | 2’21.699 | YAMAHA YZF-R1 | YAMALUBE RACING TEAM |
5 | JOSH HOOK | 2’22.655 | Honda CBR1000RR SP2 | F.C.C TSR Honda France |
90 | AKIYOSHI Kosuke | 2’22.675 | Honda CBR1000RR SP2 | au・テルルMotoUP RT |
64 | IWATO Ryosuke | 2’22.679 | Kawasaki ZX-10RR | Kawasaki Team GREEN |
19 | TAKAHASHI Yuki | 2’34.042 | Honda CBR1000RR SP2 | KYB MORIWAKI MOTUL RACING |










